Natur - Bergwelt - Thüringen - Ilmenau
Denali NP Units

Units im Denali NP



Klick zum zoomen.

Units im Denali NP

Unit Unit Name Quota arc ha km2 BRFC
1 Triple Lakes 12 6567 2658 27 Req
2 Riley Creek 12 79533 32186 322 Req
3 Jenny Creek 4 22740 9203 92 Req
4 Upper Savage 6 32578 13184 132 Req
5 Upper Sanctuary 6 67066 27141 271 Req
6 Upper Teklanika 6 54011 21857 219 Req
7 Upper East Fork 4 24255 9816 98 Req
8 Polychrome Glacier 6 23379 9461 95 Req
9 East Branch Upper Toklat 6 26250 10623 106 Req
10 West Branch Upper Toklat 6 31432 12720 127 Req
11 Stony Dome 2 8693 3518 35 Req
12 Sunset/Sunrise Glacier 4 21077 8530 85 Req
13 Mount Eielson 4 14851 6010 60 Req
14 McKinley Bar East 4 17432 7054 71 Req
15 McKinley Bar West 4 21094 8536 85 Req
16 Windy Creek 8 39076 15813 158 Req
17 Foggy and Easy Pass 8 88405 35776 358 Req
18 Upper Glacier Creek 4 12471 5047 50 Req
19 Pirate Creek 4 69239 28020 280 Req
20 McConagall Pass 4 25079 10149 101 Req
21 Muddy River 8 81830 33115 331 Req
22 Upper Foraker unlimited 371494 150338 1503 Rec
23 West Fork Glacier 8 64848 26243 262 Rec
24 Mount Healy 4 20424 8265 83 Req
25 Healy Ridge 4 20403 8257 83 Req
26 Primerose Ridge 4 9679 3917 39 Req
27 Mount Wright 4 14412 5832 58 Req
28 Sushane River 8 45457 18396 184 Req
29 Igloo Mountain 4 27763 11235 112 Req
30 Tributary Creek 4 14960 6054 61 Req
31 Polychrome Mountain 6 18788 7603 76 Req
32 Middle Toklat 4 29421 11906 119 Req
33 Stony Hill 4 30119 12189 122 Req
34 Mount Galen 4 22769 9214 92 Req
35 Moose Creek 4 19732 7985 80 Req
36 Jumbo Creek 2 8195 3316 33 Req
37 Lower East Fork 6 29421 11906 119 Req
38 Lower Toklat 6 68476 27711 277 Req
39 Stony Creek 4 45130 18263 183 Req
40 Clearwater Fork 12 82532 33400 334 Req
41 Spruce Peak 12 32317 13078 131 Req
42 Eureka Creek 12 16127 6526 65 Req
43 Eldorado Creek 12 32542 13169 132 Req
Sable Pass Wildlife Closure
East Fork Wolf Closure
Mile 7 Wolf Closure
Marmot Rock Gyfalcon Closure
Req Required
Req Rcommended